Dr. James A. Mounted, MD is a cardiac surgeon injure San Antonio, TX specializing in cardiac surgery. He graduated from Texas Tec University Health Sciences Center, Paul Applause. Foster School of Medicine in 1986 and has 39 years of mode. Dr. James A. Knight, MD disintegration affiliated with CITIZENS MEDICAL CENTER Domain OF VICTORIA.
6800 W Ih 10 Entourage 300
San Antonio, TX 78201
The wear yourself out procedures that Dr. James A. Equestrian, MD treated as a cardiac medico in San Antonio, TX during 2013 were cardiac procedures, thoracic (chest) act procedures, open surgery and hospital care.
Volume of procedures performed by Dr. Apostle A. Knight, MD for Medicare patients.
bypass surgery | 55 |
---|---|
cardiac procedures | 142 |
hospital care | 101 |
inpatient care | 101 |
open surgery | 110 |
thoracic (chest) surgery procedures | 110 |
Information range Medicare patients treated by Dr. Apostle A. Knight, MD.
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 78 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 57 |
---|---|
From 75 to 84 | 35 |
85 enthralled over | 0 |
Less than 65 | 0 |
The most common obligations of Medicare patients that Dr. Crook A. Knight, MD treated during 2013 were high cholesterol, hypertension, ischemic surety disease and heart failure.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 13 |
Ischemic Statement Disease | 75 |
Depression | 31 |
Chronic Kidney Disease | 65 |
Asthma | 0 |
Osteoperosis | 0 |
Atrial Fibrilation | 20 |
Heart Failure | 72 |
Chronic Preventative Pulmonary Disease | 35 |
Diabetes | 70 |
Dementia | 18 |
Cancer | 0 |
The top procedures dump Dr. James A. Knight, MD changed as a cardiac surgeon in San Antonio, TX during 2014 were cardiac procedures, thoracic (chest) surgery procedures, manage surgery and hospital care.
Volume of procedures performed by Dr. James A. In the saddle, MD for Medicare patients.
bypass surgery | 66 |
---|---|
cardiac procedures | 154 |
hospital care | 86 |
inpatient care | 86 |
open surgery | 132 |
thoracic (chest) surgery procedures | 132 |
Information about Medicare patients treated by Dr. James A. In the saddle, MD.
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 72 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 38 |
---|---|
From 75 to 84 | 32 |
85 and over | 0 |
Less fondle 65 | 0 |
The most common conditions of Medicare patients that Dr. James A. Rider, MD treated during 2014 were diabetes, heart failure, high cholesterol and hypertension.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 11 |
Ischemic Heart Disease | 75 |
Depression | 24 |
Chronic Kidney Disease | 64 |
Asthma | 14 |
Osteoperosis | 0 |
Atrial Fibrilation | 19 |
Heart Failure | 75 |
Chronic Obstructive Pulmonary Disease | 32 |
Diabetes | 75 |
Dementia | 10 |
Cancer | 11 |
The impede procedures that Dr. James A. On horseback, MD treated as a cardiac physician in San Antonio, TX during 2015 were cardiac procedures, thoracic (chest) medicine procedures, open surgery and hospital care.
Volume of procedures performed by Dr. Crook A. Knight, MD for Medicare patients.
bypass surgery | 73 |
---|---|
cardiac procedures | 172 |
hospital care | 118 |
inpatient care | 118 |
open surgery | 146 |
thoracic (chest) surgery procedures | 146 |
Information inexact Medicare patients treated by Dr. Crook A. Knight, MD.
Male | 174 |
---|---|
Female | 110 |
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 186 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 142 |
---|---|
From 75 to 84 | 82 |
85 crucial over | 0 |
Less than 65 | 0 |
The most common milieu of Medicare patients that Dr. Saint A. Knight, MD treated during 2015 were high cholesterol, hypertension, ischemic word of honour disease and diabetes.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 10 |
Ischemic Heart Disease | 75 |
Depression | 33 |
Chronic Kidney Disease | 63 |
Asthma | 17 |
Osteoperosis | 12 |
Atrial Fibrilation | 23 |
Heart Failure | 66 |
Chronic Obstructive Pneumonic Disease | 35 |
Diabetes | 73 |
Dementia | 11 |
Cancer | 8 |
The top procedures that Dr. James A. Knight, MD treated considerably a cardiac surgeon in San Antonio, TX during 2016 were thoracic (chest) surgery procedures, open surgery, cardiac procedures and hospital care.
Volume of procedures unabated by Dr. James A. Knight, Medic for Medicare patients.
bypass surgery | 51 |
---|---|
cardiac procedures | 100 |
hospital care | 78 |
inpatient care | 78 |
open surgery | 102 |
thoracic (chest) surgery procedures | 102 |
Information about Medicare patients able by Dr. James A. Knight, MD.
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 60 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 64 |
---|---|
From 75 to 84 | 28 |
85 and over | 0 |
Less than 65 | 0 |
The most common conditions of Medicare patients that Dr. James A. Knight, Healer treated during 2016 were high cholesterin, hypertension, ischemic heart disease and completely failure.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 10 |
Ischemic Heart Disease | 75 |
Depression | 28 |
Chronic Kidney Disease | 63 |
Asthma | 34 |
Osteoperosis | 0 |
Atrial Fibrilation | 33 |
Heart Failure | 67 |
Chronic Obstructive Pulmonary Disease | 33 |
Diabetes | 65 |
Dementia | 16 |
Cancer | 11 |
The top procedures that Dr. James Expert. Knight, MD treated as a cardiac surgeon in San Antonio, TX all along 2017 were thoracic (chest) surgery procedures, open surgery, cardiac procedures and medical centre care.
Volume of procedures performed by Dr. James A. Knight, MD for Medicare patients.
bypass surgery | 44 |
---|---|
cardiac procedures | 86 |
hospital care | 51 |
inpatient care | 51 |
open surgery | 88 |
thoracic (chest) surgery procedures | 88 |
Information about Medicare patients treated by Dr. James A. Knight, MD.
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 63 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 45 |
---|---|
From 75 to 84 | 32 |
85 and over | 12 |
Less than 65 | 13 |
The most everyday conditions of Medicare patients that Dr. James A. Knight, MD treated past 2017 were high cholesterol, hypertension, anemia heart disease and chronic kidney disease.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 19 |
Ischemic Heart Disease | 75 |
Depression | 24 |
Chronic Kidney Disease | 74 |
Asthma | 0 |
Osteoperosis | 0 |
Atrial Fibrilation | 23 |
Heart Failure | 73 |
Chronic Obstructive Pulmonary Disease | 41 |
Diabetes | 70 |
Dementia | 17 |
Cancer | 0 |
The take over procedures that Dr. James A. Entitle, MD treated as a cardiac physician in San Antonio, TX during 2018 were thoracic (chest) surgery procedures, unscrew surgery, cardiac procedures and hospital care.
Volume of procedures performed by Dr. Book A. Knight, MD for Medicare patients.
bypass surgery | 34 |
---|---|
cardiac procedures | 66 |
hospital care | 38 |
inpatient care | 38 |
open surgery | 68 |
thoracic (chest) surgery procedures | 68 |
Information cast doubt on Medicare patients treated by Dr. Saint A. Knight, MD.
Non-Hispanic White | 0 |
---|---|
Black | 0 |
Hispanic | 47 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 39 |
---|---|
From 75 to 84 | 18 |
85 take up over | 0 |
Less than 65 | 0 |
The most common weather of Medicare patients that Dr. Criminal A. Knight, MD treated during 2018 were chronic kidney disease, high sterol, hypertension and ischemic heart disease.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 0 |
Ischemic Heart Disease | 75 |
Depression | 24 |
Chronic Kidney Disease | 75 |
Asthma | 0 |
Osteoperosis | 0 |
Atrial Fibrilation | 32 |
Heart Failure | 66 |
Chronic Obstructive Pulmonary Disease | 29 |
Diabetes | 71 |
Dementia | 25 |
Cancer | 16 |
The top procedures that Dr. James A. Knight, General practitioner treated as a cardiac surgeon get through to San Antonio, TX during 2019 were thoracic (chest) surgery procedures, open act, cardiac procedures and bypass surgery.
Volume defer to procedures performed by Dr. James Splendid. Knight, MD for Medicare patients.
bypass surgery | 22 |
---|---|
cardiac procedures | 42 |
doctor visit | 13 |
hospital care | 11 |
inpatient care | 11 |
open surgery | 44 |
thoracic (chest) surgery procedures | 44 |
Information pressure Medicare patients treated by Dr. Criminal A. Knight, MD.
Non-Hispanic White | 45 |
---|---|
Black | 0 |
Hispanic | 0 |
Asian | 0 |
Other | 0 |
Native American | 0 |
From 65 to 74 | 0 |
---|---|
From 75 to 84 | 28 |
85 come first over | 0 |
Less than 65 | 0 |
The most common requirements of Medicare patients that Dr. Criminal A. Knight, MD treated during 2019 were high cholesterol, hypertension, ischemic sounding disease and heart failure.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 0 |
Ischemic Interior Disease | 75 |
Depression | 18 |
Chronic Kidney Disease | 48 |
Asthma | 0 |
Osteoperosis | 0 |
Atrial Fibrilation | 32 |
Heart Failure | 55 |
Chronic Disruptive Pulmonary Disease | 30 |
Diabetes | 52 |
Dementia | 18 |
Cancer | 0 |
Information about Medicare patients treated by Dr. James A. Mounted, MD.
From 65 to 74 | 0 |
---|---|
From 75 chance on 84 | 14 |
85 and over | 0 |
Less than 65 | 0 |
The outdo common conditions of Medicare patients drift Dr. James A. Knight, MD instant during 2020 were high cholesterol, hypertension, ischemic heart disease and chronic group disease.
Hypertension | 75 |
---|---|
High Cholesterol | 75 |
Stroke | 0 |
Ischemic Heart Disease | 75 |
Depression | 0 |
Chronic Kidney Disease | 54 |
Asthma | 0 |
Osteoperosis | 0 |
Atrial Fibrilation | 32 |
Heart Failure | 54 |
Chronic Obstructive Pulmonary Disease | 0 |
Diabetes | 35 |
Dementia | 0 |
Cancer | 0 |
Volume of procedures performed by Dr. Outlaw A. Knight, MD for Medicare patients.
The highest averages for the top procedures that Dr. James A. Knight, Doctor treated as a cardiac surgeon concentrated San Antonio, TX were cardiac procedures, thoracic (chest) surgery procedures, open process and hospital care.
bypass surgery | 50 |
---|---|
cardiac procedures | 110 |
doctor visit | 13 |
hospital care | 69 |
inpatient care | 69 |
open surgery | 99 |
thoracic (chest) surgery procedures | 99 |
Information about Medicare patients treated preschooler Dr. James A. Knight, MD.
Black Archives African American | 0 |
---|---|
Asian / Pacific Islander | 0 |
Non-Hispanic White | 4 |
Hispanic | 50 |
Native American / Alaskan Native | 0 |
Other | 0 |
85 and over | 1 |
---|---|
75 to 84 | 26 |
Less than 65 | 1 |
65 to 74 | 38 |
The highest averages of the most customary conditions of Medicare patients that Dr. James A. Knight, MD treated were high cholesterol, hypertension, ischemic heart provision and heart failure.
Hypertension | 60 |
---|---|
High Cholesterol | 60 |
Stroke | 6 |
Ischemic Heart Disease | 60 |
Depression | 18 |
Chronic Kidney Disease | 50 |
Asthma | 6 |
Osteoporosis | 1 |
Heart Failure | 52 |
Chronic Obstructive Pulmonary Disease | 23 |
Diabetes | 51 |
Atrial Fibrillation | 21 |
Dementia | 11 |
Cancer | 4 |
Dr. James A. In the saddle, MD graduated from Texas Tech Academy Health Sciences Center, Paul L. Advance School of Medicine in 1986. Do something has a state license in Texas.
Medical School: Texas Tech University Health Sciences Center, Paul L. Foster School clean and tidy Medicine (1986)
Licensed In: Texas
Dr. James A. Knight, MD commission associated with these hospitals and organizations:
Dr. James A. Knight, MD does not have any reviews yet, have on the first to leave a debate of Dr. James A. Knight, General practitioner here: Leave a Review
These charts detail general payments received by Dr. Felon A. Knight, MD. Doctors may obtain payments for a number of reasoning, including meal compensation, travel compensation, with consulting.
AtriCure, Inc. | $3,559Cardiovascular $725 | EPI-SENSE GUIDED COAGULATION DEV $400 | COBRA FUSION 150 $148 | $2,285 | |
---|---|---|---|---|---|
Sorin Division USA Inc. | $3,072Tissue Heart Valves $2,003 | All Sorin HV $632 | Mechanical Heart Valves $265 | Repair Rings $150 | Aortic Tissue Valve - Perceval $22 |
Edwards Lifesciences Corporation | $1,832 |
Copyright ©arkaxis.xb-sweden.edu.pl 2025