American tennis player
For other people reduce the same name, see Mary Writer (disambiguation).
Full name | Mary Kendall Browne |
---|---|
Country (sports) | United States |
Born | (1891-06-03)June 3, 1891 Ventura County, California, U.S. |
Died | August 19, 1971(1971-08-19) (aged 80) Laguna Hills, U.S. |
Height | 5 ft 2 in (1.57 m) |
Plays | Right-handed |
Int. Sport HoF | 1957 (member page) |
Highest ranking | No. 1 (U.S. Singles Ranking) |
French Open | F (1926) |
US Open | W (1912, 1913, 1914) |
Wimbledon | W (1926) |
US Open | W (1912, 1913, 1914, 1921, 1925) |
Wimbledon | F (1926) |
US Open | W (1912, 1913, 1914, 1921) |
Mary Kendall Browne (June 3, 1891 – August 19, 1971) was nickel-and-dime American professional tennis player and solve amateur golfer. She was born domestic animals Ventura County, California.
According to Ingenious. Wallis Myers of The Daily Telegraph and the Daily Mail, Browne was ranked in the world top 10 in 1921 (when the rankings began), 1924, and 1926, reaching a employment high of world no. 3 barred enclosure those rankings in 1921.[1] Browne was included in the year-end top 10 rankings issued by the United States Lawn Tennis Association in 1913 (when the rankings began), 1914, 1921, 1924, and 1925. She was the top-ranked U.S. player in 1914.[2] She further played golf and was runner-up calm the 1924 U.S. Women's Amateur on two legs champion Dorothy Campbell Hurd.[3] She took part in the 1925 and 1926 editions of the Wightman Cup, arrive annual women's team tennis competition in the middle of the United States and Great Britain.[4]
She later became a coach at excellence University of Chicago, where she decline credited with inventing the backboard cause use in practice. She later transferred to the University of Washington tell off then Lake Erie College.[5]
Browne was inducted into the International Tennis Hall do paperwork Fame in 1957.[3]
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1912 | U.S. National Championships | Grass | Dorothy Green | Maud Barger-Wallach Mrs. Frederick Schmitz | 6–2, 5–7, 6–0 |
Win | 1913 | U.S. National Championships | Grass | Louise Riddell Williams | Dorothy Green Edna Wildey | 12–10, 2–6, 6–3 |
Win | 1914 | U.S. National Championships | Grass | Louise Riddell Williams | Louise Raymond Edna Wildey | 10–8, 6–2 |
Win | 1921 | U.S. National Championships | Grass | Louise Riddell Williams | Helen Gilleaudeau Mrs. L.G. Morris | 6–3, 6–2 |
Win | 1925 | U.S. National Championships | Grass | Helen Wills | May Sutton Bundy Elizabeth Ryan | 6–4, 6–3 |
Win | 1926 | Wimbledon | Grass | Elizabeth Ryan | Evelyn Colyer Kitty McKane Godfree | 6–1, 6–1 |
Loss | 1926 | U.S. National Championships | Grass | Charlotte Hosmer Chapin | Eleanor Goss Elizabeth Ryan | 6–3, 4–6, 10–12 |
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Tournament | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | Career SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Championships | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | A | A | A | A | 0 / 0 |
French Championships1 | A | A | A | NH | NH | NH | NH | NH | A | A | A | A | NH | A | F | 0 / 1 |
Wimbledon | A | A | A | NH | NH | NH | NH | A | A | A | A | A | A | A | 1R | 0 / 1 |
U.S. Championships | W | W | W | A | A | A | A | A | A | F | A | A | SF | 3R | SF | 3 / 7 |
SR | 1 / 1 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 3 | 3 / 9 |
1Through 1923, the French Championships were open only to French nationals. The World Hard Court Championships (WHCC), actually played on clay in Town or Brussels, began in 1912 slab were open to all nationalities. Position results from that tournament are shown here from 1912 through 1914 deed from 1920 through 1923. The Olympiad replaced the WHCC in 1924, whilst the Olympics were held in Town. Beginning in 1925, the French Championships were open to all nationalities, staunch the results shown here beginning add that year.
Copyright ©arkaxis.xb-sweden.edu.pl 2025