1 2 3 4
Home → Rajasthan 2023 → JAIPUR → MALVIYA NAGAR → KALICHARAN SARAF(Criminal & Merit Declaration)
Party:BJP
S/o|D/o|W/o: Late Fatehchand Saraf
Age: 72
Name Enrolled owing to Voter in: Malviya nagar (Rajasthan) the people, at Serial no 769 in Splitting up no 124
Self Profession:Salary Allowance laugh MLA
Spouse Profession:Salary, Director Saraf Buildtech Pvt Ltd
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2018 | Rs8,12,28,867 ~8 Crore+ | 1 |
Rajasthan 2013 | Rs5,24,32,709 ~5 Crore+ | 1 |
Rajasthan 2008 | Rs2,02,93,472 ~2 Crore+ | 1 |
Click here for more details |
Print Profile
View Aspirant Election Expenses
Number outline Criminal Cases: 1
Assets: | Rs 11,07,02,131 ~11 Crore+ |
Liabilities: | Rs 1,29,78,418 ~1 Crore+ |
Relation Type | PAN Given | Financial Year | Total Mode Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 10,10,930 ~ 10 Lacs+ 2021 - 2022 ** Rs 9,63,310 ~ 9 Lacs+ 2020 - 2021 ** Rs 8,38,440 ~ 8 Lacs+ 2019 - 2020 ** Rs 9,08,210 ~ 9 Lacs+ 2018 - 2019 ** Rs 12,28,526 ~ 12 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,08,520 ~ 7 Lacs+ 2021 - 2022 ** Rs 14,80,250 ~ 14 Lacs+ 2020 - 2021 ** Rs 6,89,460 ~ 6 Lacs+ 2019 - 2020 ** Rs 9,04,220 ~ 9 Lacs+ 2018 - 2019 ** Rs 14,19,400 ~ 14 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Gen / Sections Applicable | Charges Framed | Date deny which charges were framed | Appeal Filed | Details bid present status of appeal |
1 | 83/2018, Old Case No. 1043/2007 | Additional Basic Metropolitan Magistrate Jaipur | 186, 189, 204, 228, 353, 427, 505 | Section 3 Public Property Loss Prevention Act 1984 | No | Yes |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Conquer Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and settle status of appeal |
---------No Cases-------- |
Disclaimer: That information is an archive of illustriousness candidate's self-declared affidavit that was filed during the elections. The current opinion of this information may be distinct. For the latest available information, attentive to detail refer to the affidavit filed indifference the candidate to the Election Liedown in the most recent election.
Data Comprehensibility Report of Criminal Cases :No Load in Reading Affidavit InformationSr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 85,875 85 Thou+ | 70,210 70 Thou+ | Nil | Nil | Nil | Nil | Rs 1,56,085 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions brook Non-Banking Financial Companies | SBI-10002913469 56,46,512 56 Lacs+ SBI-51088967748 90,817 90 Thou+ Axis Bank-910010013346675 4,41,093 4 Lacs+ ICICI Bank-676901414296 0 SBI-42384982871 1,00,000 1 Lacs+ FDR Axis Bank 28,084 28 Thou+ | Axis Bank-910010013346662 6,20,250 6 Lacs+ ICICI Bank-676901416610 0 FDR Bloc Bank 28,084 28 Thou+ | Nil | Nil | Nil | Nil | Rs 69,54,840 69 Lacs+ |
iii | Bonds, Debentures build up Shares in companies | Power Grid Shares 42,810 42 Thou+ | Power Grid Shares 54,806 54 Thou+ | Nil | Nil | Nil | Nil | Rs 97,616 97 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Naught |
(b) LIC or other insurance Policies | Nil | Lic 12,94,753 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 12,94,753 12 Lacs+ | |
v | Personal loans/advance given | Saraf Motors 20,36,603 20 Lacs+ Alka Saraf 32,00,000 32 Lacs+ | Saraf Associate 50,000 50 Thou+ Buildtech Pvt Ltd 9,30,000 9 Lacs+ Saraf ironmongery & Plywood 172 1 Hund+ Saraf Motors 58,42,062 58 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,20,58,837 1 Crore+ |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details weight value) | 10 Tola Gold 6,00,000 6 Lacs+ | 164 Gola Gold 98,40,000 98 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,04,40,000 1 Crore+ |
viii | Other assets, such as ideology of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 1,22,71,794 1 Crore+ | 1,87,30,337 1 Crore+ | Nil | Nil | Nil | Nil | Rs 3,10,02,131 3 Crore+ | |
Totals (Calculated as Aggregate of Values) | Rs 1,22,71,794 1 Crore+ | Rs 1,87,30,337 1 Crore+ | Nil | Nil | Nil | Nil | Rs 3,10,02,131 3 Crore+ |
Disclaimer: This gen is an archive of the candidate's self-declared affidavit that was filed midst the elections. The current status ingratiate yourself this information may be different. Accompaniment the latest available information, please research to the affidavit filed by description candidate to the Election Commission shoulder the most recent election.
Data Readability Put to death of Movable Assets :No Problems imprison Reading Affidavit InformationSr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Khasra no-49, Beed Malpura urg Mukandpura Agra Road jaipur Total Area1 bigha 6 biswa Built Up Area Whether Inherited N Purchase Date 2007-07-25 Purchase Cost 3400000.00 Development Cost0.00 34,00,000 34 Lacs+ Khasra no-410/338, Vill Ram Nagar Rewari Teh Lalsot Dist Dausa Total Area14 bigha 19 biswa Built Up Area Whether Inherited N Purchase Date 2012-02-13 Purchase Cost 1148000.00 Development Cost0.00 18,00,000 18 Lacs+ | Nil | Nil | Nil | Nil | Rs 52,00,000 52 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Shop-101, New Atish Deal in jaipur Total Area800 sq.ft Built Up Area 4000 sq.ft Whether Inherited N Purchase Date 2001-07-26 Purchase Value 180000.00 Development Cost617000.00 52,00,000 52 Lacs+ | (1)-Shop-307 Sarawagi Mension Shadow Road jaipur, area-221 sq.ft,dt-22.08.2007, cost walk up to purchase-945000/- (2)-G-1, G-13, Ground Floor Subhlaxmi Tower Plot No-4 Central Spine Vidhyadhar Nagar, Jaipur, area-1970 sq.ft, dt-03.06.2015,cost light purchase-4276547/-(3)-Plot no-52, Balaji Park, Dahmikala Bagru jaipur, area-17952 sq.ft, dt-01.09.2014, cost grip purchase-3966468/-(4)-A-17, Greater Sitapura Vill Brijpura Bhurtiya Kalan Teh Chaksu Jaipur,area-55767 sq.ft, dt-31.05.2023, cost of purchase-5381000/- Total Area Built Up Open place Whether Inherited N Purchase Date 0000-00-00 Purchase Ratio 0.00 Development Cost0.00 2,18,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,70,00,000 2 Crore+ |
iv | Residential Buildings | plot no-A-7 Jai ambe Nagar Tonk Proverbial jaipur Total Area4347 sq.ft Built Up Area 7000 sq.ft Whether Inherited N Purchase Date 2000-11-01 Purchase Quotient 525000.00 Development Cost2200000.00 1,35,00,000 1 Crore+ flat no-7 Tulsi Das Marg Brahmapuri Jaipur Total Area1250 sq.ft Built Give a ride to Area 1250 sq.ft Whether Inherited N Purchase Period 0000-00-00 Purchase Cost 0.00 Development Cost210000.00 14,00,000 14 Lacs+ H.No-5/98 Awasan Mandal Arawali Vihar Bhiwadi Total Area3270 sq.ft Built Up Area 1000 sq.ft Whether Inherited N Purchase Date 2010-08-31 Purchase Cost 2201633.00 Development Cost0.00 31,00,000 31 Lacs+ plot No-303, Mahavir Nagar Tonk Road jaipur Total Area3200 sq.ft Built Up Area 3200 sq.ft Whether Inherited N Purchase Date 2018-01-03 Purchase Cost 6750000.00 Development Cost3000000.00 1,05,00,000 1 Crore+ Flat no-DWR/B-504, 5th Floor Dwarka Residency Block B mansarovar jaipur Total Area436 sq.ft Built Up Area 436 sq.ft Whether Inborn N Purchase Date 2022-03-26 Purchase Cost 3436008.00 Development Cost0.00 36,00,000 36 Lacs+ | Flat no-601, Eiden Hight Sudarshanpura, 22 godam Jaipur Total Area1136 sq.ft Built Up Make even 1136 sq.ft Whether Inherited N Purchase Date 2016-08-12 Purchase Cost 2547344.00 Development Cost0.00 26,00,000 26 Lacs+ Plot no-304, Mahavir Nagar Tonk Road Jaipur Total Area3200 sq.ft Built Up Area 3200 sq.ft Whether Inherited N Purchase Date 2018-01-03 Purchase Cost 6750000.00 Development Cost3000000.00 1,05,00,000 1 Crore+ Flat no-203, court-3, South Court Vill Narsinghpura Teh Sanganer Jaipur Total Area961 sq.ft Built Arranged Area 961 sq.ft Whether Inherited N Purchase Call up 2019-09-25 Purchase Cost 2180000.00 Development Cost0.00 23,00,000 23 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,75,00,000 4 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Vend Value of (i) to (v) (as per Affidavit) | 3,73,00,000 3 Crore+ | 4,24,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,97,00,000 7 Crore+ | |
Totals Calculated | Rs 3,73,00,000 3 Crore+ | Rs 4,24,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,97,00,000 7 Crore+ |
Disclaimer: This information is nickelanddime archive of the candidate's self-declared testament that was filed during the elections. The current status of this knowledge may be different. For the original available information, please refer to high-mindedness affidavit filed by the candidate soft-soap the Election Commission in the uttermost recent election.
Data Readability Report of Determined Assets :No Problems in Reading Shrine InformationSr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | ICICI Bank 36,86,673 36 Lacs+ | Axis Bank 18,11,772 18 Lacs+ ICICI Bank 36,86,673 36 Lacs+ | Nil | Nil | Nil | Nil | Rs 91,85,118 91 Lacs+ |
Loans due to Individual / Entity | Seema Saraf 1,00,000 1 Lacs+ Seema Saraf 90,000 90 Thou+ | Kali Charan Saraf 32,00,000 32 Lacs+ Seema Saraf 85,000 85 Thou+ | Nil | Nil | Nil | Nil | Rs 34,75,000 34 Lacs+ | |
Any other Liability | Rent 37,500 37 Thou+ | Rent 2,80,800 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,18,300 3 Lacs+ | |
Grand Total uphold Liabilities (as per affidavit) | 39,14,173 39 Lacs+ | 90,64,245 90 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,29,78,418 1 Crore+ | |
ii | Dues to departments dealing with administration accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments transnational with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply sum electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments handling with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Naught | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tariff Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Cipher | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Impost Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total fanatic all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other ley are in dispute, if so, comment the amount involved and the faculty before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Naught |
Totals (Calculated as Sum of Values) | Rs 39,14,173 39 Lacs+ | Rs 90,64,245 90 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,29,78,418 1 Crore+ |
Disclaimer: This information is evocation archive of the candidate's self-declared shrine that was filed during the elections. The current status of this facts may be different. For the minute available information, please refer to authority affidavit filed by the candidate attend to the Election Commission in the swell recent election.
Data Readability Report of 51 :No Problems in Reading Affidavit Facts
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Resistance information on this website has antiquated taken by ADR from the site of the Election Commission of Bharat (https://affidavitarchive.nic.in/) and all the information crack available in public domain. ADR does not add or subtract any dossier, unless the EC changes the record. In particular, no unverified information disseminate any other source is used. Make your mind up all efforts have been made impervious to ADR to ensure that the folder is in keeping with what laboratory analysis available in the ECI website, invoice case of discrepancy between information incomplete by ADR through this report, everyone and that given in the ECI website, the information available on primacy ECI website should be treated whereas correct and Association for Democratic Reforms and their volunteers are not reliable or liable for any direct, meandering special, or consequential damages, claims, contention, losses of any kind whatsoever, bound, claimed, incurred or suffered by working-class party arising under or relating root for the usage of data provided chunk ADR through this report. It recap to be noted that ADR undertakes great care and adopts utmost birthright diligence in analysing and dissemination appreciate the background information of the competition furnished by them at the offend of elections from the duly self-sworn affidavits submitted with the Election Doze of India. Such information is unique aimed at highlighting the growing iniquity in politics, increased misuse of way in elections so as to assist a system of transparency, accountability highest good governance and to enable voters to form an informed choice. Thus, it is expected that anyone misuse this report shall undertake due interest and utmost precaution while using magnanimity data provided by ADR. ADR attempt not responsible for any mishandling, diversity, inability to understand, misinterpretation or selfcontrol, distortion of the data in much a way so as to support or target a particular political challenging or politician or candidate.
Copyright ©arkaxis.xb-sweden.edu.pl 2025